PASSAGE FARES (caravan, motorhome or tent)
PASSAGE FARES (caravan, motorhome or tent) | LOW SEASON | HIGH SEASON |
---|---|---|
Rates displayed per night excluding tourist tax including the pitch with your accommodation (caravan, motorhome or tent), water, toilets and wifi. 7-night package including 1 night free (7 = 6) excluding electricity & tourist tax | from 01/01 to 30/06 and from 01/09 to 31/12 | from 01/07 to 31/08 |
1 person | 11,00 | 15,00 |
2 persons | 15,00 | 20,00 |
3 persons | 19.00 | 25.00 |
4 persons | 23,00 | 30,00 |
5 persons | 27.00 | 35.00 |
6 persons | 31.00 | 40.00 |
child from 0 to 2 years old included | free | free |
tourist tax per person aged 18 and over, to be added to the above rates | 0.50 | 0.50 |
visitor | 2.00 | 2.00 |
electricity 10 A. from January 1 to March 31 and from November 1 to December 31 | 6.50 | |
electricity 10 A. from April 1 to October 31 | 4.00 | |
additional accommodation, vehicle or trailer | 1.50 | 1.50 |
adult pool | 3.20 | 3.20 |
children's pool (from 3 to 17 years old) | 2.20 | 2.20 |
early arrival per person (12 p.m.) | 5.00 | 5.00 |
early arrival per person (3 p.m.) or delayed departure per person (12 p.m.) | 2.00 | 2.00 |
bare pitch "dead garage" | 7.00 |
LODGES RATES (Olympic Games)
LODGES RATES (high season excluding Olympic Games)
LODGES RATES (other months)
UNUSUAL ACCOMMODATION RATES
Terms of Sales – Rates 2024 – Additional rates for campsite services and activities
Rental of bare pitches for the installation of a mobile home all year round : 2400€ (except electricity and add a deposit wich will be banked of 300€), including : plot : 175€ x 12 months = 2100€. Service charges (water, gas, taxation on the houshold rubbish) : 25€ x 12 months = 300€. Electrical connection with an individual sub-meter in addition to 10 A. at the rate per kilowatt/hour at €0.10 in summer (April to October) and €0.54 in winter (January to March and November to December) subject to changes from the electricity supplier